Model composition | VL-MW251 x 1, | |
---|---|---|
Model composition | VL-W605 x 1, | |
Model composition | VL-V522L x 1 | |
Optional Accessories | Wireless Monitor | VL-W605BX (1 included in VL-SW251) |
Door Station | VL-V522LSX (1 included in VL-SW251) | |
Door Station | VL-V566BX | |
Lobby Station | VL-V590BX | |
Repeater | VL-FAN1BX | |
Maximum Connectable Units | Wireless Monitor | UP to 4 ( 1 included in VL-SW251) |
Door Station | UP to 2 ( 1 included in VL-SW251) | |
Monitor | UP to 1 ( 1 included in VL-SW251) | |
Connectable Devices | Electric Lock Release Support | UP to 2 ( User supplied ) |
Repeater | UP to 2 ( Repeaters are sold separately ) | |
PBX | Only Panasonic PBX | |
Convenience | Picture Recording | Up to 50 events / 400 images |
Picture Recording | (8 consecutive recorded images each) | |
Night Vision | Warm white LED lights, Infrared LEDs | |
Voice Changer | Yes | |
Intercom call | Between wireless monitors | |
Intercom call | * Multiple wireless monitors are required | |
Monitor | Power source | 100 – 240 V AC, 50/60 Hz |
Power consumption | Standby: Approx. 0.04 A | |
Power consumption | During operation: Approx. 0.28 A | |
Dimensions (H x W x D) | Approx. 19.0 x 16.5 x 3.8 cm | |
Mass (weight) | Approx. 785 g | |
Operating environment | 0 °C to +40 °C, Up to 90 % RH (Relative Humidity) non condensing | |
Display | Approx. 12.7 cm, wide colour display | |
Talking method | Hands-free | |
Installation method | Wall mount (mounting bracket supplied) | |
Frequency | 2.402 GHz – 2.481 GHz | |
External material | Flame retardant ABS resin | |
Door Station | Power source | Supplied by the Main Monitor Station |
Dimensions (H x W x D) | Approx. 13.1 x 9.9 x 3.65 cm | |
Mass (weight) | Approx. 200 g | |
Operating environment | -10 °C to +50 °C, Up to 90 % RH (Relative Humidity) non condensing | |
Viewing angle | Horizontally: Approx. 87° | |
Viewing angle | Vertically: Approx. 66° | |
Installation method | Wall mount (Wall mount base supplied) | |
Minimum illuminance required | 1 lx | |
Minimum illuminance required | (within approx. 50 cm from the camera lens) | |
Lighting method | Warm white LED lights, Infrared LEDs | |
IP rating (INGRESS PROTECTION) | IPX3-rated water resistant | |
External material | Flame retardant ABS resin | |
Wireless Monitor | Power source | Ni-MH battery (3.6 V DC / 650 mAh) |
Dimensions (H x W x D) | Approx. 15.7 x 5.2 x 3.5 cm | |
Mass (weight) | Approx. 175 g (including the battery) | |
Operating environment | 0 °C to +40 °C, Up to 90 % RH (Relative Humidity) non condensing | |
Display | Approx.4.572 cm, colour display | |
Frequency | 2.402 GHz – 2.481 GHz | |
External material | ABS resin | |
Charger | Power source | AC adaptor: PQLV219BX (100-240 V AC, 50/60 Hz) |
Dimensions (H x W x D) | Approx. 11.5 x 7.6 x 9.0 cm | |
Dimensions (H x W x D) | Approx. 10.5 x 7.6 x 4.8 cm (using without the stand) | |
Mass (weight) | Approx. 115 g (including the stand) | |
Operating environment | 0 °C to +40 °C, Up to 90 % RH (Relative Humidity) non condensing | |
External material | ABS resin |
Reviews
There are no reviews yet.